TAPERED HSS END MILLS

Our 7 degree tapered end mills are made from premium grade high speed steel and improve both machine time utilization and finish during the milling of draft angles and slotting of tapered walls. By reducing the need for multiple end mills to perform multiple processes, milling time is reduced and parts per tool are increased.

All 7 degree tapered end mills listed below are grouped by angle per side.

For quick access to all degrees of high speed steel tapered endmills, use the direct links below. Do not hesitate to call if you have any questions regarding our cutters or the use of a specific tapered end mill. 888.531.8500.

TAPERED END MILL – HIGH SPEED STEEL (HSS) – 7 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED*
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL SQUARE END
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP#
-0°30′ -.002″ -.000″
14° 0.0313 0.2154 3/8 0.375 0.750 2.875 3 G-0003
14° 0.0625 0.3081 3/8 0.375 1.000 2.875 3 G-004
14° 0.0625 0.4308 1/2 0.500 1.500 3.375 3 G-006
14° 0.0938 0.3393 3/8 0.375 1.000 2.875 3 G-104
14° 0.0938 0.4621 1/2 0.500 1.500 3.375 3 G-106
14° 0.1250 0.3092 3/8 0.375 0.750 2.875 3 G-203
14° 0.1250 0.3706 3/8 0.375 1.000 2.875 3 G-204
14° 0.1250 0.4933 1/2 0.500 1.500 3.250 3 G-206
14° 0.1250 0.6161 5/8 0.625 2.000 4.125 3 G-208
14° 0.1250 0.8617 3/4 0.750 3.000 5.500 3 G-212
14° 0.1875 0.4845 1/2 0.500 1.250 3.125 3 G-305
14° 0.1875 0.9242 3/4 0.750 3.000 5.250 3 G-312
14° 0.2500 0.4342 1/2 0.500 0.750 3.000 3 G-403
14° 0.2500 0.5570 1/2 0.500 1.250 3.250 3 G-405
14° 0.2500 0.8025 3/4 0.750 2.250 4.500 3 G-409
14° 0.2500 1.0481 1 1.000 3.250 5.750 3 G-413
14° 0.2500 1.2322 1 1.000 4.000 6.500 3 G-416
14° 0.3125 1.1106 1 1.000 3.250 5.750 3 G-513
14° 0.3750 0.6802 5/8 0.625 1.250 3.500 3 G-605
14° 0.3750 0.9275 3/4 0.750 2.250 4.500 3 G-609
14° 0.3750 1.1731 1 1.000 3.250 53750 3 G-613
14° 0.3750 1.3572 1 1.000 4.000 6.500 3 G-616
14° 0.3750 1.8484 1 1/4 1.250 6.000 8.500 3 G-624
14° 0.5000 0.8070 5/8 0.625 1.250 3.375 3 G-805
14° 0.5000 1.0525 1 1.000 2.250 4.750 3 G-809
14° 0.5000 1.2981 1 1/4 1.250 3.250 5.750 3 G-813
14° 0.5000 1.4822 1 1/4 1.250 4.000 6.500 3 G-816
14° 0.5000 1.9734 1 1/4 1.250 6.000 8.500 3 G-824
14° 0.6250 1.6072 1 1/4 1.250 4.000 6.500 4 G-1016
14° 0.6250 1.8528 1 1/4 1.250 5.000 7.500 4 G-1020
14° 0.7500 1.5481 1 1/4 1.250 3.250 5.750 4 G-1213
14° 0.7500 1.7322 1 1/4 1.250 4.000 6.750 4 G-1216
14° 0.7500 2.2234 2 2.000 6.000 9.500 4 G-1224
14° 1.0000 2.4734 2 2.000 6.000 9.500 4 G-1624
14° 1.5000 2.9734 2 2.000 6.000 9.500 4 G-2424
TAPERED END MILL – HIGH SPEED STEEL
1⁄2° 1 1⁄2°
10° 11° 12° 15° 20° 25° 30° 35° 40° 45°