TAPERED HSS END MILLS

Our 5 degree tapered end mills are made from premium grade high-speed steel and improve both machine time utilization and finish during the milling of draft angles and slotting of tapered walls. By reducing the need for multiple end mills to perform multiple processes, milling time is reduced and parts per tool are increased.

All 5 degree tapered end mills listed below are grouped by angle per side.

For quick access to all degrees of high speed steel tapered endmills, use the direct links below. Do not hesitate to call if you have any questions regarding our cutters or the use of a specific tapered end mill. 888.531.8500.

TAPERED END MILL – HIGH SPEED STEEL (HSS) – 5 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED*
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL SQUARE END
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP#
-0°30′ -.002″ -.000″
10° 0.0313 0.1187 3/8 0.375 0.500 2.625 3 E-0002
10° 0.0313 0.1625 3/8 0.375 0.750 2.875 3 E-0003
10° 0.0625 0.1500 3/8 0.375 0.500 2.625 3 E-002
10° 0.0625 0.1937 3/8 0.375 0.750 2.875 3 E-003
10° 0.0625 0.2375 3/8 0.375 1.000 2.875 3 E-004
10° 0.0625 0.3250 3/8 0.375 1.500 3.250 3 E-006
10° 0.0938 0.1812 3/8 0.375 0.500 2.625 3 E-102
10° 0.0938 0.2250 3/8 0.375 0.750 2.875 3 E-103
10° 0.0938 0.2687 3/8 0.375 1.000 2.875 3 E-104
10° 0.0938 0.3125 3/8 0.375 1.250 3.250 3 E-105
10° 0.0938 0.3562 3/8 0.375 1.500 3.250 3 E-106
10° 0.0938 0.4437 1/2 0.500 2.000 3.875 3 E-108
10° 0.0938 0.5312 1/2 0.500 2.500 4.500 3 E-110
10° 0.1094 0.2844 3/8 0.375 1.000 2.875 3 E-154
10° 0.1094 0.3718 3/8 0.375 1.500 3.250 3 E-156
10° 0.1094 0.4593 1/2 0.500 2.000 3.875 3 E-158
10° 0.1250 0.2562 3/8 0.375 0.750 2.875 3 E-203
10° 0.1250 0.3000 3/8 0.375 1.000 2.875 3 E-204
10° 0.1250 0.3437 3/8 0.375 1.250 3.250 3 E-205
10° 0.1250 0.3875 3/8 0.375 1.500 3.250 3 E-206
10° 0.1250 0.4750 1/2 0.500 2.000 3.875 3 E-208
10° 0.1250 0.5625 1/2 0.500 2.500 4.500 3 E-210B
10° 0.1250 0.5625 5/8 0.625 2.500 4.750 3 E-210A
10° 0.1563 0.3312 3/8 0.375 1.000 2.875 3 E-254
10° 0.1563 0.3750 3/8 0.375 1.250 3.250 3 E-255
10° 0.1563 0.4187 1/2 0.500 1.500 3.625 3 E-256
10° 0.1563 0.5062 1/2 0.500 2.000 3.875 3 E-258
10° 0.1875 0.3187 3/8 0.375 0.750 2.875 3 E-303
10° 0.1875 0.4062 1/2 0.500 1.250 3.250 3 E-305
10° 0.1875 0.5375 1/2 0.500 2.000 4.125 3 E-308
10° 0.1875 0.6250 1/2 0.500 2.500 4.500 3 E-310B
10° 0.1875 0.6250 5/8 0.625 2.500 4.750 3 E-310A
10° 0.1875 0.7562 3/4 0.750 3.250 5.500 3 E-313
10° 0.1875 0.8873 3/4 0.750 4.000 6.500 3 E-316
10° 0.1875 1.0624 1 1.000 5.000 7.500 3 E-320
10° 0.1875 1.2374 1 1.000 6.000 8.500 3 E-324
10° 0.2500 0.3812 3/8 0.375 0.750 2.875 3 E-403
10° 0.2500 0.4587 1/2 0.500 1.250 3.250 3 E-405
10° 0.2500 0.6437 1/2 0.500 2.250 4.250 3 E-409B
10° 0.2500 0.6437 5/8 0.625 2.250 4.500 3 E-409A
10° 0.2500 0.8187 3/4 0.750 3.250 5.500 3 E-413
10° 0.2500 0.9499 3/4 0.750 4.000 6.500 3 E-416
10° 0.2500 1.2999 1 1.000 6.000 8.500 3 E-424
10° 0.3750 0.5937 1/2 0.500 1.250 3.250 3 E-605
10° 0.3750 0.7687 3/4 0.750 2.250 4.750 3 E-609
10° 0.3750 0.9437 3/4 0.750 3.250 5.500 3 E-613
10° 0.3750 1.0749 1 1.000 4.000 6.500 3 E-616
10° 0.3750 1.2499 1 1/4 1.250 5.000 7.250 3 E-620
10° 0.3750 1.4249 1 1/4 1.250 6.000 8.500 3 E-624
10° 0.5000 0.7487 1/2 0.500 1.250 3.250 3 E-805
10° 0.5000 0.8937 3/4 0.750 2.250 4.500 3 E-809
10° 0.5000 1.0687 1 1.000 3.250 6.000 3 E-813
10° 0.5000 1.1999 1 1.000 4.000 6.500 3 E-816
10° 0.5000 1.3749 1 1/4 1.250 5.000 7.500 3 E-820
10° 0.5000 1.5499 1 1/4 1.250 6.000 8.500 3 E-824
10° 0.6250 1.0187 3/4 0.750 2.250 4.500 3 E-1009
10° 0.6250 1.4999 1 1/4 1.250 5.000 7.500 4 E-1020
10° 0.7500 1.1437 3/4 0.750 2.250 4.750 3 E-1209
10° 0.7500 1.4499 1 1/4 1.250 4.000 6.500 4 E-1216
10° 0.7500 1.6249 1 1/4 1.250 5.000 7.750 4 E-1220
10° 0.7500 1.7999 1 1/4 1.250 6.000 8.750 4 E-1224
10° 1.0000 1.8749 1 1/4 1.250 5.000 7.750 4 E-1620
10° 1.0000 2.0499 2 2.000 6.000 9.500 4 E-1624
10° 1.5000 2.5499 2 2.000 6.000 9.500 4 E-2424
TAPERED END MILL – HIGH SPEED STEEL
1⁄2° 1 1⁄2°
10° 11° 12° 15° 20° 25° 30° 35° 40° 45°