TAPERED HSS END MILLS

Our 15 degree tapered end mills are made from premium grade high-speed steel and improve both machine time utilization and finish during the milling of draft angles and slotting of tapered walls. By reducing the need for multiple end mills to perform multiple processes, milling time is reduced and parts per tool are increased.

All 15 degree tapered end mills listed below are grouped by angle per side.

For quick access to all degrees of high speed steel tapered endmills, use the direct links below. Do not hesitate to call if you have any questions regarding our cutters or the use of a specific tapered end mill. 888.531.8500.

TAPERED END MILL – HIGH SPEED STEEL (HSS) – 15 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED*
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL SQUARE END
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP#
-0°30′ -.002″ -.000″
15° 30° 0.0313 0.4334 1/2 0.500 0.750 2.750 3 P-0003
15° 30° 0.0625 0.4644 1/2 0.500 0.750 2.750 3 P-003
15° 30° 0.0938 0.4957 1/2 0.500 0.750 2.750 3 P-103
15° 30° 0.0938 0.8976 3/4 0.750 1.500 3.750 3 P-106
15° 30° 0.1250 0.3930 3/8 0.375 0.500 2.875 3 P-202
15° 30° 0.1250 0.6609 1/2 0.500 1.000 3.000 3 P-204
15° 30° 0.1875 0.7234 1/2 0.500 1.000 3.000 3 P-304
15° 30° 0.1875 0.8574 3/4 0.750 1.250 3.500 4 P-305
15° 30° 0.1875 0.1.2593 1 1.000 2.000 4.500 3 P-308
15° 30° 0.2500 0.7859 1/2 0.500 1.000 3.000 4 P-404
15° 30° 0.2500 1.0539 3/4 0.750 1.500 3.750 4 P-406
15° 30° 0.2500 1.4558 1 1.000 2.250 4.750 4 P-409
15° 30° 0.2500 1.9917 1 1/4 1.250 3.250 5.750 4 P-413
15° 30° 0.3125 0.8484 3/4 0.750 1.000 3.250 4 P-504
15° 30° 0.3125 1.1164 3/4 0.750 1.500 3.750 4 P-506
15° 30° 0.3750 1.0449 3/4 0.750 1.250 3.625 4 P-605
15° 30° 0.3750 1.5808 1 1/4 1.250 2.250 4.750 4 P-609
15° 30° 0.5000 1.1699 3/4 0.750 1.250 3.500 4 P-805
15° 30° 0.5000 1.4378 1 1.000 1.750 4.250 4 P-807
15° 30° 0.5000 1.7058 1 1/4 1.250 2.250 4.750 4 P-809
15° 30° 0.5000 2.2417 1 1/4 1.250 3.250 6.000 4 P-813
TAPERED END MILL – HIGH SPEED STEEL
1⁄2° 1 1⁄2°
10° 11° 12° 15° 20° 25° 30° 35° 40° 45°