CARBIDE DIE SINK END MILLS

We have kept pace with ever-changing technology, very strict CNC tooling quality demands and standard tolerances accepted by the aerospace industry and the Department of Defense. We have aggressively pursued the quest for greater end mill consistency, durability and performance. See for yourself.

CARBIDE DIE SINK END MILLS – 7 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP#
-0°30′ -.002″ -.000″
14° 0.0313 1/8 0.125 0.375 2.000 2 DS2-G0001
14° 0.0625 1/8 0.125 0.250 2.000 2 DS2-G001
14° 0.0625 3/16 0.188 0.500 2.000 2 DS2-G002
14° 0.0625 1/4 0.250 0.750 2.500 2 DS2-G003
14° 0.0938 3/16 0.188 0.375 2.000 2 DS2-G101
14° 0.1250 1/4 0.250 0.500 2.500 2 DS2-G201
14° 0.1875 3/8 0.375 0.750 2.500 2 DS2-G301
14° 0.2500 1/2 0.500 1.000 3.000 2 DS2-G401
14° 0.0313 1/8 0.125 0.375 2.000 3 DS3-G0001
14° 0.0625 1/8 0.125 0.250 2.000 3 DS3-G001
14° 0.0625 3/16 0.188 0.500 2.000 3 DS3-G002
14° 0.0625 1/4 0.250 0.750 2.500 3 DS3-G003
14° 0.0938 3/16 0.188 0.375 2.000 3 DS3-G101
14° 0.1250 1/4 0.250 0.500 2.500 3 DS3-G201
14° 0.1875 3/8 0.375 0.750 2.500 3 DS3-G301
14° 0.2500 1/2 0.500 1.000 3.000 3 DS3-G401
CARBIDE DIE SINK END MILLS

PRODUCTION ENHANCEMENTSProper tool setup and selection can improve your running parts by nearly 3 fold. Rather than using a 7 multi-axis machine and substantial programming time to cut a draft angle, the use of our tapered end mills were able to improve the finish and dramatically increase production results.

Specialty End Mills Graph