Conical 10 Degree HHS end mills

10 degree conical end mill picture
"red ball image" Denotes center hole in Tips      "4 flute image" Denotes Four flutes
Tool Number Tip Size Flute Length Shank Size Overall Length
J-0003 1/32 3/4 3/8 2-7/8
J-004 1/16 1 3/8 2-7/8
J-102 3/32 1/2 3/8 2-7/8
J-103 3/32 3/4 3/8 2-7/8
J-106 3/32 1-1/2 1/2 3-1/2
J-203 1/8 3/4 3/8 2-7/8
J-205 1/8 1-1/4 1/2 3-1/4
J-206 1/8 1-1/2 1/2 3-5/8
J-305 3/16 1-1/4 1/2 3-1/4
J-309 3/16   red ball image 2-1/4 3/4 4-1/2
J-403 1/4 3/4 1/2 2-7/8
Tool Number Tip Size Flute Length Shank Size Overall Length
J-405 1/4 1-1/4 1/2 3-1/4
J-409 1/4   red ball image 2-1/4   4 flute image 3/4 4-1/2
J-413 1/4   red ball image 3-1/4   4 flute image 1 5-3/4
J-605 3/8 1-1/4 5/8 3-3/8
J-609 3/8   red ball image 2-1/4 1 4-5/8
J-613 3/8   red ball image 3-1/4   4 flute image 1-1/4 5-3/4
J-805 1/2   red ball image 1-1/4 3/4 3-1/2
J-809 1/2   red ball image 2-1/4 1 4-3/4
J-813 1/2   red ball image 3-1/4   4 flute image 1-1/4 5-3/4
J-816 1/2   red ball image 4   4 flute image 1-1/4 6-3/8


This is the Conical Tool index of 10 degree tapered endmills. If you have any questions regarding the endmills, or their usage, please contact our office.




Website designed by William J. Anderson

Valid XHTML 1.0 Transitional