Conical 1 degree HSS End mills

1 degree conical endmill picture
conical tool center ball image Denotes center hole in Tips      4 flute conical image Denotes Four flutes
Tool Number Tip Size Flute Length Shank Size Overall Length
A-003 1/16 3/4 3/8 2-7/8
A-102 3/32 1/2 3/8 2-5/8
A-103 3/32 3/4 3/8 2-7/8
A-105 3/32 1-1/4 3/8 3-1/4
A-106 3/32 1-1/2 3/8 3-1/4
A-201 1/8 1/4 3/8 2-5/8
A-202 1/8 1/2 3/8 2-5/8
A-203 1/8 3/4 3/8 2-7/8
A-204 1/8 1 3/8 2-7/8
A-205 1/8 1-1/4 3/8 3-1/4
A-206 1/8 1-1/2 3/8 3-1/4
Tool Number Tip Size Flute Length Shank Size Overall Length
A-208 1/8 2 3/8 3-7/8
A-303 3/16 3/4 3/8 2-7/8
A-305 3/16 1-1/4 3/8 3-1/4
A-308 3/16   conical tool center ball image 2 3/8 3-7/8
A-403 1/4 3/4 3/8 2-7/8
A-405 1/4 1-1/4 3/8 3-1/4
A-409 1/4   conical tool center ball image 2-1/4 1/2 4-1/4
A-413 1/4   conical tool center ball image 3-1/4 1/2 5-1/2
A-605 3/8 1-1/4 1/2 3-1/4
A-609 3/8   conical tool center ball image 2-1/4 1/2 4-1//4
A-613 3/8   conical tool center ball image 3-1/4 1/2 5-1/2
Tool Number Tip Size Flute Length Shank Size Overall Length
A-805 1/2   conical tool center ball image 1-1/4 1/2 3-1/4
A-809 1/2   conical tool center ball image 2-1/4 1/2 4-1/4
A-813 1/2   conical tool center ball image 3-1/4 1/2 5-1/2
A-1009 5/8   conical tool center ball image 2-1/4 5/8 4-1/2
A-1013 5/8   conical tool center ball image 3-1/4 5/8 5-1/2
A-1017 5/8   conical tool center ball image 4-1/4 5/8 6-1/2
A-1213 3/4   conical tool center ball image 3-1/4 3/4 5-3/4
A-1221 3/4   conical tool center ball image 5-1/4 3/4 7-3/4
A-1624 1   conical tool center ball image 6   conical tool 4 flute image 1 8-1/2


This is the Conical Tool index of 1 degree HSS tapered endmills. If you have any questions regarding the endmills, or their usage, please contact our office.




Website designed by William J. Anderson

Valid XHTML 1.0 Transitional