on and one-half degree end mill
  Home Page    Contact Us    Ordering    Online Tool Index    Technical Information    FAQ's    Links    What's New






" Denotes center hole in Tips      "" Denotes Four flutes

Tool Number Tip Size Flute Length Shank Size Overall Length
AAX-003 1/16 3/4 3/8 2-7/8
AAX-102 3/32 1/2 3/8 2-5/8
AAX-103 3/32 3/4 3/8 2-7/8
AAX-104 3/32 1 3/8 2-7/8
AAX-105 3/32 1-1/4 3/8 3-1/4
AAX-106 3/32 1-1/2 3/8 3-1/4
AAX-154 7/64 1 3/8 2-7/8
AAX-156 7/64 1-1/2 3/8 3-1/4
AAX-202 1/8 1/2 3/8 2-5/8
AAX-203 1/8 3/4 3/8 2-7/8
AAX-204 1/8 1 3/8 2-7/8
Tool Number Tip Size Flute Length Shank Size Overall Length
AAX-205 1/8 1-1/4 3/8 3-1/4
AAX-206 1/8 1-1/2 3/8 3-1/4
AAX-208 1/8 2 3/8 3-7/8
AAX-254 5/32 1 3/8 2-7/8
AAX-255 5/32 1-1/4 3/8 3-1/4
AAX-256 5/32 1-1/2 3/8 3-1/4
AAX-303 3/16 3/4 3/8 2-7/8
AAX-305 3/16 1-1/4 3/8 3-1/4
AAX-308 3/16    2 3/8 3-7/8
AAX-403 1/4 3/4 3/8 2-7/8
AAX-405 1/4 1-1/4 3/8 3-1/4
Tool Number Tip Size Flute Length Shank Size Overall Length
AAX-409 1/4    2-1/4 1/2 4-1/4
AAX-413 1/4    3-1/4 1/2 5-1/2
AAX-605 3/8 1-1/4 1/2 3-1/4
AAX-609 3/8    2-1/4 1/2 4-1/4
AAX-613 3/8    3-1/4 5/8 5-1/2
AAX-805 1/2    1-1/4 1/2 3-1/4
AAX-809 1/2    2-1/4 1/2 4-1/4
AAX-813 1/2    3-1/4 5/8 5-1/2
AAX-1009 5/8    2-1/4 3/4 4-1/2
AAX-1013 5/8    3-1/4 3/4 5-1/2
AAX-1017 5/8    4-1/4 3/4 6-1/2
Tool Number Tip Size Flute Length Shank Size Overall Length
AAX-1209 3/4    2-1/4 3/4 4-1/2
AAX-1221 3/4    5-1/4 1 7-3/4
AAX-1624 1    6    1-1/4 8-1/2





Website created by:William Anderson