Conical 15 Degree HHS end mills

15 degree conical end mill picture
"red ball image" Denotes center hole in Tips      "4 flute image" Denotes Four flutes
Tool Number Tip Size Flute Length Shank Size Overall Length
P-0003 1/32 3/4 1/2 2-3/4
P-003 1/16 3/4 1/2 2-3/4
P-103 3/32 3/4 1/2 2-3/4
P-106 3/32 1-1/2 3/4 3-3/4
P-202 1/8 1/2 3/8 2-7/8
P-204 1/8 1 1/2 3
P-304 3/16 1 1/2 3
P-305 3/16 1-1/4   4 flute image 3/4 3-1/2
P-308 3/16   red ball image 2 1 4-1/2
P-404 1/4 1   4 flute image 1/2 3
P-406 1/4 1-1/2   4 flute image 3/4 3-3/4
Tool Number Tip Size Flute Length Shank Size Overall Length
P-409 1/4   red ball image 2-1/4   4 flute image 1 4-3/4
P-413 1/4   red ball image 3-1/4   4 flute image 1-1/4 5-3/4
P-504 5/16 1   4 flute image 3/4 3-1/4
P-506 5/16 1-1/2   4 flute image 3/4 3-3/4
P-605 3/8   red ball image 1-1/4   4 flute image 3/4 3-1/2
P-609 3/8   red ball image 2-1/4   4 flute image 1-1/4 4-3/4
P-805 1/2   red ball image 1-1/4   4 flute image 3/4 3-1/2
P-807 1/2   red ball image 1-3/4   4 flute image 1 4-1/4
P-809 1/2   red ball image 2-1/4   4 flute image 1-1/4 4-3/4
P-813 1/2   red ball image 3-1/4   4 flute image 1-1/4 6


This is the Conical Tool index of 15 degree HSS tapered endmills. If you have any questions regarding the endmills, or their usage, please contact our office.






Website created by William J. Anderson

Valid XHTML 1.0 Transitional