| Home Page Contact Us Ordering Online Tool Index Technical Information FAQ's Links What's New |
![]() |
These tables were designed for quick and easy reference of feed and speed rates for tapered end mills.
This is for starting parameters only, as everyone's application is different. After seven degrees, you may have to use the large diameter
multiplier provided in your catalog to figure out the large diameter of the tool you are using. Then use that figure for RPM instead of
tip size. You would then use your tip size to figure your feed per tooth.
If you have any questions, or need instruction in the use of these tables, feel free to contact Dave Melinn at tech@conicaltool.com or 1-888-531-8500.
Thank you,
Dave Melinn C.E.O.
Carbide Feedrate Table
R.P.M. Table
Page 1 of 3   CARBIDE - Go to Page 2
| Material | 3/32 to 1/8 | 5/32 to 3/16 | 7/32 to 1/4 | 5/16 to 3/8 | 7/16 to 1/2 | 9/16 to 5/8 | 11/16 to 3/4 | 7/8 to 1" | |
| Aluminum 6061 | 600 | .0005 | .001 | .0013 | .002 | .0035 | .004 | .0065 | .008 |
| Stainless Steel 304,302 | 90 | .0003 | .0004 | .0005 | .001 | .00013 | .003 | .0035 | .004 |
| Cast Iron - Ductile, Grey | 100 | .0003 | .0004 | .0007 | .0013 | .0025 | .003 | .004 | .005 |
| Bronze, Brass, Copper | 125 | .0003 | .0005 | .0008 | .001 | .0025 | .003 | .0042 | .005 |
| Tool Steel A2, D2, H13 | 80 | .0002 | .0003 | .0004 | .0006 | .0015 | .002 | .0025 | .003 |
| Steel 4140,1020,4340 | 80 | .0004 | .0005 | .0006 | .001 | .002 | .003 | .004 | .005 |
| Titanium 6A1-6V-25N 6A1-4V |
60 | .0002 | .0004 | .0005 | .0007 | .001 | .0023 | .0025 | .003 |
| Nickel Base Alloys, Inconel 718, Hastalloy, Waspalloy |
20 | .0002 | .0004 | .0005 | .0007 | .001 | .0015 | .002 | .003 |