Home Page    Contact Us    Ordering    Online Tool Index    Technical Information    FAQ's    Links    What's New

Conical Carbide Miniatures


1/2 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
AX-1001-CM 1/32 1/4 1/8 2-1/2
AX-1002-CM 1/32 1/2 1/8 2-1/2
AX-011-CM 3/64 1/4 1/8 2-1/2
AX-012-CM 3/64 1/2 1/8 2-1/2
AX-002-CM 1/16 1/2 1/8 2-1/2
AX-003-CM 1/16 3/4 1/8 2-1/2
AX-004-CM 1/16 1 1/8 2-1/2
AX-022-CM 5/64 1/2 1/8 2-1/2
AX-023-CM 5/64 3/4 1/8 2-1/2
AX-024-CM 5/64 1 1/8 2-1/2
1 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
A-1001-CM 1/32 1/4 1/8 2-1/2
A-1002-CM 1/32 1/2 1/8 2-1/2
A-011-CM 3/64 1/4 1/8 2-1/2
A-012-CM 3/64 1/2 1/8 2-1/2
A-002-CM 1/16 1/2 1/8 2-1/2
A-003-CM 1/16 3/4 1/8 2-1/2
A-004-CM 1/16 1 1/8 2-1/2
A-022-CM 5/64 1/2 1/8 2-1/2
A-023-CM 5/64 3/4 1/8 2-1/2
A-024-CM 5/64 1 1/8 2-1/2


1-1/2 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
AAX-1001-CM 1/32 1/4 1/8 2-1/2
AAX-1002-CM 1/32 1/2 1/8 2-1/2
AAX-011-CM 3/64 1/4 1/8 2-1/2
AAX-012-CM 3/64 1/2 1/8 2-1/2
AAX-002-CM 1/16 1/2 1/8 2-1/2
AAX-003-CM 1/16 3/4 1/8 2-1/2
AAX-004-CM 1/16 1 3/16 3
AAX-022-CM 5/64 1/2 1/8 2-1/2
AAX-023-CM 5/64 3/4 1/8 2-1/2
AAX-024-CM 5/64 1 3/16 3
2 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
B-0001-CM 1/32 1/4 1/8 2-1/2
B-0002-CM 1/32 1/2 1/8 2-1/2
B-011-CM 3/64 1/4 1/8 2-1/2
B-012-CM 3/64 1/2 1/8 2-1/2
B-002-CM 1/16 1/2 1/8 2-1/2
B-003-CM 1/16 3/4 1/8 2-1/2
B-004-CM 1/16 1 3/16 3
B-022-CM 5/64 1/2 1/8 2-1/2
B-023-CM 5/64 3/4 3/16 3
B-024-CM 5/64 1 3/16 3


3 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
C-0001-CM 1/32 1/4 1/8 2-1/2
C-0002-CM 1/32 1/2 1/8 2-1/2
C-011-CM 3/64 1/4 1/8 2-1/2
C-012-CM 3/64 1/2 1/8 2-1/2
C-002-CM 1/16 1/2 1/8 2-1/2
C-003-CM 1/16 3/4 3/16 3
C-004-CM 1/16 1 3/16 3
C-022-CM 5/64 1/2 3/16 3
C-023-CM 5/64 3/4 3/16 3
C-024-CM 5/64 1 3/16 3
C-0016-CM 1/16 .600 1/8 2-1/2
5 DEGREE CARBIDE MINI CUTTERS
Tool Number Tip Dia. Flute Length Shank Size Overall Length
E-0001-CM 1/32 1/4 1/8 2-1/2
E-0002-CM 1/32 1/2 3/16 3
E-011-CM 3/64 1/4 1/8 2-1/2
E-012-CM 3/64 1/2 3/16 3
E-002-CM 1/6 1/2 1/4 2-1/2
E-003-CM 1/6 3/4 1/4 2-1/2
E-004-CM 1/6 1 1/4 2-1/2
E-022-CM 5/64 1/2 3/16 3
E-023-CM 5/64 3/4 1/4 2-1/2
E-024-CM 5/64 1 3/8 2-1/2
         



Website created by billanderson.net