Conical 45 Degree HHS end mills

conical 45 degree endmill picture
(SPR denotes spiral flutes)    "4 flute image" Denotes Four flutes
Tool Number Tip Size Flute Length Shank Size Overall Length
WA-215 1/8 5/16   4 flute image 1/2 2-1/2
WA-215 (SPR) 1/8 5/16   4 flute image 1/2 2-1/2
WA-203 1/8 3/4   4 flute image 5/8 3
WA-203 (SPR) 1/8 3/4   4 flute image 5/8 3
WA-204B 1/8 1   4 flute image 3/4 3-3/4
WA-204B (SPR) 1/8 1   4 flute image 3/4 3-3/4
WA-204A 1/8 1   4 flute image 1 3-3/4
WA-204A (SPR) 1/8 1   4 flute image 1 3-3/4


This is the Conical Tool index of 45 degree tapered endmills. If you have any questions regarding the endmills, or their usage, please contact our office.






Website designed by William J. Anderson

Valid XHTML 1.0 Transitional